<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcus Hellberg &#187; Web</title>
	<atom:link href="http://www.marcushellberg.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcushellberg.com</link>
	<description>blog.</description>
	<lastBuildDate>Wed, 01 Dec 2010 07:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blocking comment spam</title>
		<link>http://www.marcushellberg.com/2010/01/04/blocking-comment-spam/</link>
		<comments>http://www.marcushellberg.com/2010/01/04/blocking-comment-spam/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.marcushellberg.com/?p=176</guid>
		<description><![CDATA[Despite the blog being only a few weeks old, I&#8217;m already getting a lot of spam in the comments. I have now installed the WordPress Hashcash plugin to prevent spambots from sending comments. The plugin works by requiring the browser to perform a proof-of-work to ensure that it is in fact a browser and not a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Despite the blog being only a few weeks old, I&#8217;m already getting a lot of spam in the comments. I have now installed the <a href="http://wordpress-plugins.feifei.us/hashcash/" target="_blank">WordPress Hashcash</a> plugin to prevent spambots from sending comments. The plugin works by requiring the browser to perform a proof-of-work to ensure that it is in fact a browser and not a bot. It also checks that trackback URLs in fact contain a link to the page and that comment IP addresses match.</p>
<p>The plugin should not interfere with any valid comments and allow me to use my time blogging, not filtering through heaps of spam. If it does block your comment, make sure that you have JavaScript enabled in your browser. If it still doesn&#8217;t work, send me an email at marcus [at] marcushellberg.com.</p>
<div class="shr-publisher-176"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.marcushellberg.com/2010/01/04/blocking-comment-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wave invitation giveaway</title>
		<link>http://www.marcushellberg.com/2009/12/23/google-wave-invitation-giveaway/</link>
		<comments>http://www.marcushellberg.com/2009/12/23/google-wave-invitation-giveaway/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.marcushellberg.com/?p=99</guid>
		<description><![CDATA[As a present to all readers, I&#8217;m handing out 17 invitations to Google Wave. All you have to do to get your invitation is to be among the 17 first non-spambot commenters in this post. Update: There are still 11 invites left.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As a present to all readers, I&#8217;m handing out 17 invitations to Google Wave. All you have to do to get your invitation is to be among the 17 first non-spambot commenters in this post.</p>
<p><strong>Update: </strong>There are still 11 invites left.</p>
<div class="shr-publisher-99"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.marcushellberg.com/2009/12/23/google-wave-invitation-giveaway/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google math</title>
		<link>http://www.marcushellberg.com/2009/12/21/google-math/</link>
		<comments>http://www.marcushellberg.com/2009/12/21/google-math/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.marcushellberg.com/?p=77</guid>
		<description><![CDATA[Google has apparently found my blog quite quickly, it has indexed all pages in less than three days.The funny part was seeing how Google approximated the number of indexed pages. Sure, when there are millions of pages an estimate that is within 20 of the actual number is fine. But when there are only 24 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Google has apparently found my blog quite quickly, it has indexed all pages in less than three days.The funny part was seeing how Google approximated the number of indexed pages.</p>
<p><a href="http://www.marcushellberg.com/wp-content/uploads/2009/12/Screen-shot-2009-12-21-at-21.04.20-.png"><img class="alignnone size-full wp-image-78" title="Screen shot 2009-12-21 at 21.04.20" src="http://www.marcushellberg.com/wp-content/uploads/2009/12/Screen-shot-2009-12-21-at-21.04.20-.png" alt="" width="428" height="32" /></a></p>
<p>Sure, when there are millions of pages an estimate that is within 20 of the actual number is fine. But when there are only 24 results on three pages, an estimate of 2 is 99.92% off. A small check that the approximate number is in fact greater than the maximum search result shown on the page could probably be a good idea.</p>
<div class="shr-publisher-77"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.marcushellberg.com/2009/12/21/google-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress LaTeX plugin</title>
		<link>http://www.marcushellberg.com/2009/12/21/wordpress-latex-plugin/</link>
		<comments>http://www.marcushellberg.com/2009/12/21/wordpress-latex-plugin/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.marcushellberg.com/?p=71</guid>
		<description><![CDATA[Now that I have code highlighting working, I thought that I should still look into getting some easy way to display mathematical notation. Turns out that WordPress once again delivered, there are in fact several different LaTeX plugins available. The plugin I settled for is WP LaTeX, since it allowed me to use  wordpress.com&#8216;s LaTeX server. This was [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Now that I have code highlighting working, I thought that I should still look into getting some easy way to display mathematical notation. Turns out that WordPress once again delivered, there are in fact several different LaTeX plugins available.</p>
<p>The plugin I settled for is <a href="http://wordpress.org/extend/plugins/wp-latex/" target="_blank">WP LaTeX</a>, since it allowed me to use  <a href="http://wordpress.com" target="_blank">wordpress.com</a>&#8216;s LaTeX server. This was an easier alternative, as Dreamhost does not have dvipng installed. On a side note, I&#8217;m impressed that they have LaTeX installed by default.</p>
<p>Now I only have to insert the following to create a nice looking equation:</p>
<pre>
H(z) = \frac{1}{1-2 cos(2 \pi k / N) z^{-1} + z^{-2}}
</pre>
<img src='http://s.wordpress.com/latex.php?latex=H%28z%29%20%3D%20%5Cfrac%7B1%7D%7B1-2%20cos%282%20%5Cpi%20k%20%2F%20N%29%20z%5E%7B-1%7D%20%2B%20z%5E%7B-2%7D%7D&#038;bg=T&#038;fg=000000&#038;s=1' alt='H(z) = \frac{1}{1-2 cos(2 \pi k / N) z^{-1} + z^{-2}}' title='H(z) = \frac{1}{1-2 cos(2 \pi k / N) z^{-1} + z^{-2}}' class='latex' />
<p>Bonus points for anyone who can identify the transfer function <img src='http://www.marcushellberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="shr-publisher-71"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.marcushellberg.com/2009/12/21/wordpress-latex-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferring Gmail to Google Apps with own domain</title>
		<link>http://www.marcushellberg.com/2009/12/20/transferring-gmail-to-google-apps-with-own-domain/</link>
		<comments>http://www.marcushellberg.com/2009/12/20/transferring-gmail-to-google-apps-with-own-domain/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.marcushellberg.com/?p=24</guid>
		<description><![CDATA[My hosting plan with Dreamhost had an option of using Google Apps with my own domain. In practice, what I wanted was using Gmail, only with my own domain in the address. The process of setting up Google Apps with an own domain was straight forward. All I had to do was enable Google Apps [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>My hosting plan with Dreamhost had an option of using Google Apps with my own domain. In practice, what I wanted was using Gmail, only with my own domain in the address.</p>
<p>The process of setting up Google Apps with an own domain was straight forward. All I had to do was enable Google Apps for my domain in the Dreamhost admin interface and then sign up for a Google Apps account. I had to upload a HTML-file to the root of my domain to assure that I in fact own the domain.</p>
<p>The big problem I had was that I currently have a Google account that I use both for my HTC Hero and for Gmail. What I really wanted was to be able to migrate that account to my own domain. This was unfortunately not possible as the two accounts are entirely separate.</p>
<p>I could import all of my previous mails from Gmail to the new Gmail through POP, even though it was a big pain. I could also set my old Gmail to forward any new messages automatically to the new address.</p>
<p>I still decided to keep using my Gmail as my primary email address because it is most convenient. The new address will, at least for the time being, stay as a secondary email mainly for this site. It is still very convenient to have an email address with an own domain and still be able to use it from anywhere using the Gmail interface and 7+ GB of storage.</p>
<div class="shr-publisher-24"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.marcushellberg.com/2009/12/20/transferring-gmail-to-google-apps-with-own-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

