<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcus Hellberg &#187; wordpress</title>
	<atom:link href="http://www.marcushellberg.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcushellberg.com</link>
	<description>blog.</description>
	<lastBuildDate>Wed, 01 Dec 2010 07:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blog buffer</title>
		<link>http://www.marcushellberg.com/2009/12/30/blog-buffer/</link>
		<comments>http://www.marcushellberg.com/2009/12/30/blog-buffer/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.marcushellberg.com/?p=102</guid>
		<description><![CDATA[I&#8217;ve gotten off to a good start with my new blog in my opinion. The hardest thing about blogging in the beginning is thinking of things to write about. I&#8217;ve had a few websites before, but all of them ultimately grew stale without any new content. So the most important thing is to just start [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve gotten off to a good start with my new blog in my opinion. The hardest thing about blogging in the beginning is thinking of things to write about. I&#8217;ve had a few websites before, but all of them ultimately grew stale without any new content. So the most important thing is to just start writing and keep up a steady pace.</p>
<p>But what should I write about? Sometimes it feels difficult to think of things to write about, while at other times there are many things in the news or that have happened that are worth blogging about. The solution I have for this problem is that on days that I have many ideas, I create a bunch of posts with only a heading and save them as drafts. This way I can always choose a ready idea if I&#8217;m out of ideas when I want to write.</p>
<p>Another type of buffer that I use sometimes is the delayed publishing feature of WordPress. The feature lets me write complete posts and schedule them for publishing at a later date. This way I can spread out posts written on one day over the next few days if needed. From a search engine perspective, it&#8217;s important to keep a site regularly updated to keep robots indexing the site at regular intervals. These are a few tips that can help you keep your blog alive and active.</p>
<p>Have any own blogging tips? Let me know in the comments!</p>
<div class="shr-publisher-102"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.marcushellberg.com/2009/12/30/blog-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress LaTeX plugin</title>
		<link>http://www.marcushellberg.com/2009/12/21/wordpress-latex-plugin/</link>
		<comments>http://www.marcushellberg.com/2009/12/21/wordpress-latex-plugin/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.marcushellberg.com/?p=71</guid>
		<description><![CDATA[Now that I have code highlighting working, I thought that I should still look into getting some easy way to display mathematical notation. Turns out that WordPress once again delivered, there are in fact several different LaTeX plugins available. The plugin I settled for is WP LaTeX, since it allowed me to use  wordpress.com&#8216;s LaTeX server. This was [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Now that I have code highlighting working, I thought that I should still look into getting some easy way to display mathematical notation. Turns out that WordPress once again delivered, there are in fact several different LaTeX plugins available.</p>
<p>The plugin I settled for is <a href="http://wordpress.org/extend/plugins/wp-latex/" target="_blank">WP LaTeX</a>, since it allowed me to use  <a href="http://wordpress.com" target="_blank">wordpress.com</a>&#8216;s LaTeX server. This was an easier alternative, as Dreamhost does not have dvipng installed. On a side note, I&#8217;m impressed that they have LaTeX installed by default.</p>
<p>Now I only have to insert the following to create a nice looking equation:</p>
<pre>
H(z) = \frac{1}{1-2 cos(2 \pi k / N) z^{-1} + z^{-2}}
</pre>
<img src='http://s.wordpress.com/latex.php?latex=H%28z%29%20%3D%20%5Cfrac%7B1%7D%7B1-2%20cos%282%20%5Cpi%20k%20%2F%20N%29%20z%5E%7B-1%7D%20%2B%20z%5E%7B-2%7D%7D&#038;bg=T&#038;fg=000000&#038;s=1' alt='H(z) = \frac{1}{1-2 cos(2 \pi k / N) z^{-1} + z^{-2}}' title='H(z) = \frac{1}{1-2 cos(2 \pi k / N) z^{-1} + z^{-2}}' class='latex' />
<p>Bonus points for anyone who can identify the transfer function <img src='http://www.marcushellberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="shr-publisher-71"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.marcushellberg.com/2009/12/21/wordpress-latex-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status update</title>
		<link>http://www.marcushellberg.com/2009/12/20/status-update/</link>
		<comments>http://www.marcushellberg.com/2009/12/20/status-update/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.marcushellberg.com/?p=58</guid>
		<description><![CDATA[Everything seems to be moving along nicely. I really like WordPress, it was very easy to set up and start blogging. I currently use ready made theme that I found, which I think suits my blog very nicely. I may build an own theme some time in the future, but I&#8217;m sticking to this theme [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Everything seems to be moving along nicely. I really like WordPress, it was very easy to set up and start blogging. I currently use ready made theme that I found, which I think suits my blog very nicely. I may build an own theme some time in the future, but I&#8217;m sticking to this theme for now.</p>
<p>Dreamhost is still working very nicely. The biggest issue I have encountered is that I can&#8217;t access the stats page of my domain because WordPress&#8217; .htaccess file tries to map the url to a page within the blog.</p>
<p>I have a lot of ideas for posts, so stay tuned!</p>
<p>//Marcus</p>
<div class="shr-publisher-58"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.marcushellberg.com/2009/12/20/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

